
RF Flexible Outer Tube Displacement Sensor Can Bus Output Stroke Length 300mm Linear Position Sensor Transducer Potentiometer IP65 Linear Encoder
Overview TEC magnetostrictive displacement sensor is a new generation of linear displacement sensor independently develo;
- Overview
- Product Description
- Application
- Product Parameters
- Packaging&Shipping
- Company Profile
- FAQ
Basic Info.
| Movement | Linear Displacement |
| Production Process | SemiConductor Integrated |
| Material | Stainless Steel |
| Accuracy Grade | 1 / 5 / 10 / 20 / 50 / 100 μm |
| IP Rating | IP65 |
| Certification | CE |
| Customized | Customized |
| Stroke Length | 500~7620mm, up to 23 Meters in Length |
| Data Format | Can Bus |
| Resolution | Depending on The Output |
| Nonlinearity | <±0.01% of Full Scale |
| Repetition Accuracy | <±0.001% of Full Scale, Min. 1um |
| Hysteresis | <10um |
| Temperature Coefficient | <30ppm/℃ |
| Magnet Velocity | Arbitrary |
| Protection Level | IP65rh Stainless Steel Rod |
| Operating Temperature | -40℃ ~ +85℃(up To105℃) |
| Input Voltage | +24VDC±20% |
| Operating Current | <90mA (Varying with Range) |
| Polarity Protection | Max.-30VDC |
| Overvoltage Protection | Max.36VDC |
| Transport Package | Paper Tube |
| Trademark | TEC Sensors |
| Origin | China |
| HS Code | 90318090 |
| Production Capacity | 80000PCS/Year |
Product Description
TEC magnetostrictive displacement sensor is a new generation of linear displacement sensor independently developed by Zheda
Jingyi. It can provide users with real-time, reliable, accurate and continuous linear displacement signals under harsh working environment,
and is widely used in metallurgical equipment, wind power equipment, construction machinery, rubber machinery, port machinery,
energy and other industrial automation fields.
A: Yes, We are professional sensor manufacturer over 30 years! Our technical team has more than 40 engineers.
Q: Can you accept OEM service ?
A: Yes, we can put your company information and logo on our sensors.
Q: Can I be your distributor?
A: Yes, we are looking for distributors in oversea market.
Q: What is your lead time?
A: Normally 7-10days. For quantity above100pcs, need extra 3-5 working days.
Purchase guideTo recommend you the most suitable sensor, please tell us below information.
1. Effective range: 150mm 2. Output: 4-20mA , SSI or others? 3. Electrical connection: 6-pin, M16 connector 4. Order quantity: ?
Product Description Application Product Parameters
| Output: | CAN Bus |
| Measuring length: | 500~7620mm,customized according to customer needs,Up to 23 meters |
| Repeat accuracy: | <±0.001% of full scale, min. 1µm |
| Non-linearity: | <±0.01% of full scale, minimum ±50µm |
| Operating voltage Ub: | +24Vdc ± 20% |
| Ambient temperature: | -40ºC ~ +85ºC(up to105ºC) |
| Mechanical configuration: | Fastening M20 threads, Fastening M18 threads, Fastening 3/4" threads |
| Housing material: | Aluminum alloy |
| IP rating: | IP65 |
| Approval/Conformity: | CE |
You may also like
Send inquiry
Send now
