
Lmf17 Metal Detection Proximity Switch High Precision 0
Package Size30.00cm * 10.00cm * 5.00cm Package Gross Weight0.200kg Wiring diagram Package Jiangsu Stord Sensing Technolo;
Basic Info.
| Model NO. | LMF17-3020PC |
| Wires | Two-Wires |
| Standard | Standard |
| Application | Automation Equipment |
| Size | Customizable |
| Certification | CE |
| Product Name | Lmf5 Proximity Sensor |
| Working Voltage | 10-30V DC |
| Materials | ABS Resin |
| Wire | NPN/PNP (Two Wires/Three-Wire/Four Wires)) |
| Output Mode | NPN/PNP |
| Protective Categories | IP67 |
| After-Sales | Online |
| Installation | Submerged/Unsubmerged |
| Rated Voltage | 8.2V |
| Switching Frequency | 1Hz/700kHz |
| Transport Package | Cardboard Box |
| Specification | Customizable |
| Trademark | STORD |
| Origin | Jiangsu China |
| Production Capacity | 50000 Pieces |
Packaging & Delivery
Package Size30.00cm * 10.00cm * 5.00cm Package Gross Weight0.200kgProduct Description
Wiring diagramPackage
Jiangsu Stord Sensing Technology Co., Ltd. is a high-tech enterprise specializing in the research, development, production, and sales of sensors. The company originated from Wenzhou Stord Electric Co.. Ltd. which was establishec in 2006. in 2018, the company relocated to the Huaging Innovation Park on Qingyan Road, Huishan District, wuxi City. Jiangsu Province. Since its inception, Stord Sensing Technology has been committed to the research and application of sensing technology. With advanced technological capabilities, sophisticated production processes, and a strict quality management system, the company has quickly emerged as a leader in the field of sensing technology. Our main products include proximity switches, photoelectric switches, RF admittance sensors, fiber amplifiers. light curtain sensors, color mark sensors, liquid level sensors, ultrasonic sensors, varn break sensors, touch switches, encoders, laser distance measurement devices, laser displacement sensors, industrial sockets....onnectors, and cables.
Q1. Can l get samples? Yes, you can. Q2.Can l use my own logo or design on the products? Yes, we offer OEM/ODM service; your logo and design can be made on the products. Q3. Do you have a factory? Yes, we have a factory in Jiangsu. Welcome to visit our factory, we are a professional sensor manufacturer. Q4. What is the production capacity ofyour factory? Our factory utilizes advanced production lines and automation to efficiently meet global demand, ensuring quick order response and timely delivery. With lSO 9001.certified quality control, we deliver cost-effective solutions for large-scale needs. 05. When will you ship the products? All of our products are basically in stock and will be shipped within 5 days. lf the quantity is large, please consult our customer service for the exact delivery date.
Detection distance
Stord LMF17 series proximity sensors are high - performance products.They can meet the needs of various industrial automation and detection applications, and are widely applied in the fields of industrial automation and mechanical equipment.
Stable and reliable performance
Fast response speed: It can quickly respond to the approach or departure of objects, with rapid changes in output signals, suitable for detecting high-speed moving objects and working scenarios with frequent actions.
Noncontact inspection
Strong environmental adaptability: Features include waterproofing, dustproofing, oil resistance, anti-vibration, and corrosion resistance, enabling stable operation in harsh industrial environments.
| INDUCTIVE PROXIMITY SWITCH | |||||
| Structural category | Angular column type | ||||
| Outward appearance code | LMF17 | ||||
| Appearance | |||||
| Dimension | |||||
| Flush | Detection distance | ||||
| NPN | NO | ||||
| DC | NC | ||||
| 6 | NO+NC | ||||
| ~ | PNP | NO | |||
| 36 | NC | ||||
| V | NO+NC | ||||
| two wire system | NO | ||||
| NC | |||||
| AC | SRC Control label silicon | NO | |||
| 90 | NC | ||||
| ~250 | NO+NC | ||||
| V | Relay output | ||||
| Non-flush | Detection distance | 20mm | |||
| NPN | NO | 3020NA | |||
| NC | 3020NB | ||||
| DC | NO+NC | 3020NC | |||
| 6 | PNP | NO | 3020PA | ||
| ~ | NC | 3020PB | |||
| 36 | NO+NC | 3020PC | |||
| V | two wire system | NO | 3020LA | ||
| NC | 3020LB | ||||
| AC | SRC Control label silicon | NO | 2020A | ||
| 90 | NC | 2020B | |||
| ~250 | NO+NC | 2020C | |||
| V | Relay output | 2020JC | |||
| Control output | DC | 200mA | |||
| SCR/Relay | 300mA | ||||
| Output voltage dropDC/AC | DC<2V , DC(Two wire system)<3.9V , AC<10mA | ||||
| Consumption current | DC<15mA AC<10mA | ||||
| Standard detected object | 50×50×1(A3 iron) | ||||
| Repeated precision | 0.2 | ||||
| DC/AC Response frequency | 200Hz/15Hz | ||||
| Working environment temperature | -25ºC~75ºC | ||||
| Insulation resistance | ≥50MΩ | ||||
| Shell material | ABS Resin | ||||
| Protection grade | IEC standard IP67 | ||||
| Altemative model at home and abroad | |||||
You may also like
Send inquiry
Send now
