
Cm12 Flush Type Capacitance Proximity Sensor Switch with Ce
Product Description: Compact volume high precision of repeated location Diversified exterior structures Good performance;
Basic Info.
| Model NO. | CM12-3002 |
| Standard | Standard |
| Application | Location Detection |
| Certification | ISO, CE |
| Brand | Winston |
| Antistop | Proximity Sensor Switch |
| Workmanship | The Exquisite German Technology |
| Voltage | DC10-30V / AC90-250V |
| Manufacturer | Yueqing Winston Electric Co.,Ltd |
| Dimension | M18mm |
| Appearance Type | Non-Flush |
| Control Output | 200mA/300mA |
| Transport Package | Export Standard Carton Box |
| Specification | SN: 2mm |
| Trademark | Winston |
| Origin | China |
| HS Code | 903300000 |
| Production Capacity | 8000PCS/Month |
Product Description
Product Description:
Compact volume
high precision of repeated location
Diversified exterior structures
Good performance of anti-interference.
Many output forms
High on-off frequency.
Wide voltage range
Dust proof,vibration proof,water proof and oil proof.
With short-circuit protection
Long service life
Technique parameter:
1. Switch category(LM: inductance type; CM: capactitance type;SM:Hall type; AM:safety explosion-proof type; XM: mimic linear type)
2. Outward appearance code(C: Cylinder type; F: Angular column type and planeinstallation type)
3. Operating voltage(30: 6-36VDC; 310: 5-24VDC; 320: 12-60VDC; 20:90-250VAC; 210: 24-250VAC;220: 380VAC; 40: 12-240VDC/24-240AC; 50: Special voltage)
4. Detection distance( 01: 1mm; 05:5mm; 10:10mm)
5. Output method (N: Three-line DC NPN output;P: Three-line DC PNP output;L: Two-line DC output; AC two-wire output;J: Relay output;NP: NPN+PNP output)
6. Output status(A: NO; B: NC; C: NO+NC; MU: Mimic voltage; MI: Mimic current)
7. Auxi function code(T: With connector; Y: Water proof, oil proof; I: Special requirement;H: High temp resistance; R: Ring type)
Working principle of capacitance proximity switch
Why choose us?
1.Professional manufacture
2.With complete varieties
3.Accept OEM
4.Considerate in place of after-sales service
| Flush | Detection distance | 0-2mm | ||
| DC10-30V | NPN | NO | CM12-3002NA | |
| NC | CM12-3002NB | |||
| NO+NC | CM12-3002NC | |||
| PNP | NO | CM12-3002PA | ||
| NC | CM12-3002PB | |||
| NO+NC | CM12-3002PC | |||
| AC90~250V | two wire system | NO | CM12-3002LA | |
| NC | CM12-3002LB | |||
| SCR Control label silicon | NO | CM12-2002A | ||
| NC | CM12-2002B | |||
| NO+NC | CM12-2002C | |||
| Control output | DC | 200mA | ||
| SCR/Relay | 300mA | |||
| Output voltage drop DC/AC | DC<3V AC<10V | |||
| Consumption current | DC<15mA AC<10mA | |||
| Detected object | Conductor and Directric Body | |||
| Repeated precision | 0.05 | |||
| DC/AC Response frequency | 200Hz/25Hz | |||
| Working environment temperature | -25ºC~75ºC | |||
| Insulation resistance | 50MΩ | |||
| Shell material | Metal | |||
| Protection grade | IEC standard IP65 | |||
| Altemative model at home and abroad | ||||
You may also like
Send inquiry
Send now
