
Closed Loop Type (B2N Series) Hall Effect Current Sensor
B2N series current sensor is a closed loop device based on the measuring principle of the hall effect and null balance m;
Basic Info.
| Model NO. | B2N |
| Production Process | SemiConductor Integrated |
| Material | Plastic |
| Accuracy Grade | 0.5G |
| Application | Switching Power Supply |
| IP Rating | IP65 |
| Certification | ISO |
| Customized | Customized |
| Model | B2n- 0.5A/ B2n-1A/ B2n-2A/ B2n-5A/ B2n-10A/ B2n-20 |
| Rated Current(Ipn) | 0.5-20A |
| Measure Range(IP) | 1-30A |
| Internal Resister | 400 Ohm |
| Supply Voltage | +-12V, +-15V |
| Power Consumption | Less Than 20+ Ipx(Np/Ns) |
| Linearity | Less Than 0.1 |
| Galvanic Isolation | @ 50Hz, AC, 1min 2.5kv |
| Courier | DHL, TNT, FedEx... |
| Transport Package | Green Plastic Film |
| Specification | CE, ISO, Rohs |
| Trademark | HEYI |
| Origin | Liushi, Yueqing, Zhejiang Province, China |
| HS Code | 8542390000 |
| Production Capacity | 5000PCS/Month |
Product Description
B2N series current sensor is a closed loop device based on the measuring principle of the hall effect and null balance method, with a galvanic isolation between primary and secondary circuit. It provides accurate electronic measurement of DC, AC or pulsed currents.·AC variable speed drives
·Static converters for DC motor drives
·Battery supplied applications
·Uninterruptible Power Supplies (UPS)
·Switched Mode Power Supplies (SMPS)
·Power supplies for welding applications
Remarks:
1. All dimensions are in mm.
2. General tolerance ±1mm.
1. When the current will be measured goes through a sensor, the voltage will be measured at the output end. (Note: The false wiring may result in the damage of the sensor)
2. Custom design in the different rated input current and the output voltage are available.
·UL94-V0.
·EN60947-1:2004
·IEC60950-1:2001
·EN50178:1998
·SJ 20790-2000
| Electrical data (Ta=25ºC±5ºC) |
| Type | B2N- 0.5A | B2N- 1A | B2N- 2A | B2N- 5A | B2N- 10A | B2N- 20A | Unit |
| Rated current(Ipn) | 0.5 | 1 | 2 | 5 | 10 | 20 | A |
| Measure range(Ip) | 1 | 2 | 4 | 10 | 20 | 30 | A |
| Turns ratio(Np/Ns) | 30:1500 | 15:1500 | 8:1600 | 3:1500 | 2:2000 | 1:2000 | T |
| Internal resister | 400 | 400 | 400 | 400 | 400 | 400 | Ω |
| Rated output | @Ip=±Ipn ±4±0.5% | V | |||||
| Supply voltage | ±12,±15 | V | |||||
| Power Consumption | ≤20+ IpX(Np/Ns) | mA | |||||
| Zero offset voltage | @Ip=0 ≤±20 | mV | |||||
| Offset voltage drift | @ -40~+85ºC ≤±0.5 | mV /ºC | |||||
| Linearity | @Ip=0-±Ipn ≤0.1 | %FS | |||||
| Response time | @100A/μ S,10%-90% ≤1 | μS | |||||
| Galvanic isolation | @ 50HZ,AC,1min 2.5 | KV | |||||
| Applications |
| Current | d | Connected | Terminal PIn Identification | |
| 1 | 0.5A-3A | 2-ø0.6 | 5,10 | 1...+15V 2...-15V 3...0V 4...Output 5.6,7...primary input current(+) 8,9,10...primary input current(-) |
| 2 | 5A,10A | 2-ø0.6 | 6,9 | |
| 3 | 20A | 4-ø1.6 | 6-7,8-9 |
| Directions for use |
| Standards |
| General date |
| Value | Unit | |
| Operating temperature(TA) | -40 to +85 | ºC |
| Storage temperature(TS) | -40 to +125 | ºC |
| Mass(approx) (M) | 22 | g |
You may also like
Send inquiry
Send now
